Final Standings - Spring 2001

Following are the final division standings in the Western Suburban Soccer League, or WSSL, for the spring 2001 season.

The Western Suburban Soccer League (WSSL) does not keep official standings for age groups U-9 and U-10 recreational divisions (we do track Select divisions). The purpose of this policy, which we have had for several years, is to emphasize that younger soccer players should be focused more on learning and having fun, and less on competition.

Game reports are still required and used for purposes of making sure games are played, to track yellow and red cards issued, and to compile unofficial standings for redivisioning in the Spring season, based on Fall results.

Final Standings

U-9 Boys Select Division 1          
    W L T Points
Livonia Wolves 6 2 0 12
Ann Arbor Arsenal 6 2 0 12
Novi Green Jaguars 5 2 1 11
Canton Oaks 5 3 0 10
Livonia Meteors 3 3 2 8
Plymouth 1 Kicks White 4 4 0 8
Plymouth 2 Kicks Green 1 7 0 2
Huron Valley Storm 0 7 1 1
  total 30 30 4 64
           
           
U-9 Boys Select Division 2          
    W L T Points
Northville Sting 8 0 0 16
Brighton Express 7 1 0 14
Farmington Force 6 2 0 12
Novi White Jaguars 2 5 1 5
South Lyon Sting 2 6 0 4
Hamburg United 1 6 1 3
Waza FC 0 6 2 2
  total 26 26 4 56
           
           
U-10 Boys Select Division 1          
    W L T Points
Ann Arbor Arsenal 7 0 1 15
Canton 1 Oaks 7 1 0 14
Livonia Wolves 4 2 1 9
Livonia Meteors 4 3 0 8
Novi White Jaguars 3 4 0 6
Plymouth 2 Kicks 3 5 0 6
Canton 2 Blue Oaks 2 5 1 5
South Lyon Sting 2 5 0 4
Hamburg United 0 7 1 1
  total 32 32 4 68
           
           
U-10 Boys Select Division 2          
    W L T Points
Plymouth 1 Kicks 8 0 1 17
Brighton Express 8 1 0 16
Novi Green Jaguars 5 3 1 11
Huron Valley 1 Storm 4 2 3 11
Northville Sting 5 4 0 10
Ann Arbor Arsenal 4 3 2 10
Waza FC 4 4 1 9
Fenton Steelers 2 7 0 4
Farmington Force 1 8 0 2
Huron Valley 2 Storm 0 9 0 0
  total 41 41 8 90
           
           
U-11 Boys Select Division 1          
    W L T Points
Canton 1 Oaks 8 1 0 16
Ann Arbor 1 Arsenal 7 2 0 14
Livonia Wolves 6 2 0 12
Livonia Meteors 4 3 1 9
Brighton Express 4 4 1 9
South Lyon Sting 4 4 1 9
Ann Arbor 2 Arsenal 4 5 0 8
Northville Sting 3 5 1 7
Canton 2 Oaks 1 8 0 2
Huron Valley 1 Storm 1 8 0 2
  total 42 42 4 88
           
           
U-11 Boys Select Division 2          
    W L T Points
Farmington 1 Force 7 1 0 14
Hamburg United 7 1 0 14
Plymouth Kicks 5 1 2 12
Novi Jaguars 4 3 1 9
Fenton Fusion 3 3 2 8
Waza FC 2 3 3 7
Northville Thunder 2 5 1 5
Huron Valley 2 Storm 1 6 1 3
Farmington 2 Force 0 8 0 0
  total 31 31 10 72
           
           
U-12 Boys Select          
    W L T Points
Canton Red Oaks 5 0 3 13
Ann Arbor United 6 2 0 12
Plymouth Kicks 5 1 2 12
Huron Valley Storm 5 2 1 11
Northville Thunder 3 4 1 7
Farmington Force 1 5 1 3
Novi Jaguars 1 6 0 2
South Lyon Sting 1 7 0 2
  total 27 27 8 62
           
           
U-13/14 Boys Select          
    W L T Points
Plymouth 14 Kicks 8 0 0 16
South Lyon 14 Sting 6 1 0 12
Farmington 1 14 Force 6 2 0 12
Northville 14 Thunder 2 6 0 4
           
Farmington 2 13 Force 3 5 0 6
Fenton 13 Stars 1 7 0 2
Waza 13 FC 1 6 0 2
  total 27 27 0 54
           
           
U-9 Girls Select          
    W L T Points
Ann Arbor United 8 0 0 16
Northville Sting 7 1 0 14
Canton Quest 5 3 0 10
Brighton Eclipse 4 2 2 10
Livonia Hawks 4 3 1 9
Livonia Meteors 3 4 1 7
Fenton Thunder 1 6 1 3
Novi Jaguars 1 6 1 3
Hamburg United 0 8 0 0
  total 33 33 6 72
           
           
U-10 Girls Select Division 1          
    W L T Points
Ann Arbor United 7 1 0 14
Livonia Hawks Red 6 2 0 12
Livonia Hawks Black 5 2 1 11
Ann Arbor 1 Arsenal 5 2 1 11
Canton Quest 4 4 0 8
Plymouth Hurricane 3 5 0 6
Novi Jaguars 1 7 0 2
Fenton Storm 0 8 0 0
  total 31 31 2 64
           
           
U-10 Girls Select Division 2          
    W L T Points
Brighton Eclipse 8 0 0 16
Livonia Meteors 7 1 0 14
Northville 1 Sting 6 2 0 12
Huron Valley Lightning 2 5 1 5
Northville 2 Thunder 2 6 0 4
Waza FC 1 5 2 4
Ann Arbor 2 Arsenal 0 7 1 1
  total 26 26 4 56
           
           
U-11 Girls Select Division 1          
    W L T Points
Livonia Hawks 8 0 0 16
Ann Arbor 1 Arsenal 6 2 0 12
Novi Green Jaguars 5 3 0 10
Dexter Mustangs 4 4 0 8
Brighton Eclipse 2 5 1 5
Farmington Flames 2 5 1 5
Ann Arbor 2 Arsenal 0 8 0 0
  total 27 27 2 56
           
           
U-11 Girls Select Division 2          
    W L T Points
Canton Quest 6 1 1 13
Huron Valley Lightning 4 2 2 10
Livonia Meteors 4 3 1 9
Novi White Jaguars 4 3 1 9
Northville Sting 3 4 1 7
Fenton Xtreme 0 8 0 0
  total 21 21 6 48
           
           
U-12 Girls Select          
    W L T Points
Fenton Stars 7 0 1 15
Plymouth Lightning 5 2 1 11
Brighton Eclipse 4 1 3 11
Farmington Flames 3 2 3 9
Ann Arbor United 3 4 1 7
Ann Arbor Arsenal 1 3 4 6
Northville Thunder 2 5 1 5
South Lyon Sting 0 8 0 0
    25 25 14 64
           
           
U-13/14 Girls Select          
    W L T Points
Northville 13 Sting 7 1 0 14
Huron Valley 13 Lightning 5 1 2 12
Novi 13 Jaguars 4 3 1 9
Farmington 14 Flames 1 5 2 4
Waza 13 FC 0 7 1 1
    17 17 6 40
           
           
RECREATION
           
U-11 Boys Division 1          
    W L T Points
Plymouth 2   8 0 0 16
Plymouth 3   5 2 1 11
Northville 1   4 4 0 8
Farmington 1   2 5 1 5
Novi 2   2 6 0 4
Plymouth 1   2 6 0 4
  total 23 23 2 48
           
           
U-11 Boys Division 2          
    W L T Points
Northville 3   3 1 4 10
Novi 1   4 2 1 9
Farmington 3   4 2 1 9
Farmington 2   3 3 2 8
Northville 2   3 3 1 7
South Lyon   0 6 1 1
  total 17 17 10 44
           
           
U-12 Boys Division 1          
    W L T Points
Huron Valley   6 0 3 15
Plymouth 1   5 1 2 12
Livonia 2   3 2 3 9
Northville   1 6 0 2
Farmington 1   1 7 0 2
  total 16 16 8 40
           
           
U-12 Boys Division 2          
    W L T Points
Plymouth 2   7 1 0 14
Novi 2   6 2 0 12
Livonia 1   3 3 1 7
Farmington 2   2 5 1 5
South Lyon   0 7 0 0
  total 18 18 2 38
           
           
U-13 Boys          
    W L T Points
Livonia 2   8 0 0 16
Livonia 1   5 1 2 12
Novi   5 3 0 10
Huron Valley 1   3 3 2 8
Huron Valley 2   1 4 2 4
Northville   1 5 0 2
Farmington   0 7 0 0
  total 23 23 6 52
           
           
U-14 Boys          
    W L T Points
Northville   5 0 3 13
Plymouth 2   4 2 2 10
Farmington 2   3 2 3 9
Farmington 1   2 2 4 8
Plymouth 1   0 8 0 0
  total 14 14 12 40
           
           
U-11 Girls Division 1          
    W L T Points
Northville 1   7 1 0 14
Northville 3   3 1 3 9
Farmington 2   4 3 0 8
Northville 4   3 2 2 8
Northville 2   2 3 2 6
Plymouth 2   2 4 1 5
Farmington 1   1 3 1 3
Novi 3   1 6 1 3
  total 23 23 10 56
           
           
U-11 Girls Division 2          
    W L T Points
Farmington 3   4 1 3 11
Livonia * 5 2 1 11
Northville 5   4 2 2 10
Huron Valley   4 3 1 9
Novi 1   4 3 1 9
Plymouth 1   2 6 0 4
Novi 2   1 7 0 2
  total 24 24 8 56
* = INELIGIBLE FOR TROPHY DUE TO FORFEIT          
     
U-12 Girls Division 1      
    W L T Points
Farmington 2   5 0 3 13
Northville 2   4 2 2 10
Plymouth 3   3 1 4 10
Plymouth 2   3 3 2 8
Plymouth1   1 4 3 5
Livonia 2   0 6 2 2
  total 16 16 16 48
           
           
U-12 Girls Division 2          
    W L T Points
Northville 1   6 1 1 13
Farmington 3   5 1 2 12
Novi 1   3 2 3 9
Farmington 1   2 2 4 8
Novi 2   3 3 1 7
Livonia 1   0 3 3 3
South Lyon   0 7 0 0
  total 19 19 14 52
           
           
U 13/14 Girls          
    W L T Points
Plymouth 2   6 2 0 12
Farmington   4 2 2 10
Livonia * 5 3 0 10
Northville 1   2 4 0 4
Plymouth 1   2 6 0 4
Novi   1 5 0 2
           
Northville 2 (14)   6 1 1 13
Plymouth 3 (14)   1 4 1 3
  total 27 27 4 58
* = INELIGIBLE FOR TROPHY DUE TO FORFEIT          
           
U 14/15 Girls          
    W L T Points
Northville 1 (15)   7 1 0 14
Farmington (15)   0 8 0 0
           
South Lyon (14)   6 1 1 13
Northville 2 (14)   3 3 1 7
Northville 3 (14)   2 5 0 4
  total 18 18 2 38

Last Updated on 6/27/01
By Sue Schaefer