38th  Northville Cup  2014 10/1/2014  
             
    Field Schedule        
             
    Record all results in this worksheet        
    Do not sort this sheet!  The Formulas on other sheets will be corrupted.    
    Move rows and then correct date/time/field to rearrange games.      
             
  Date / Time Field Age Game# Home Visitor Score Comment  
  Tue 9/23 7:30 PM NCP 1 U13 Boys 1 Arsenal HotSpurs 3 2    
  Tue 9/23 7:30 PM NCP 5n U11 Boys 1 Arsenal HotSpurs 2 3    
  Tue 9/23 7:30 PM NCP 5s U9 Boys 1 Express Cosmos 1 8    
  Tue 9/23 7:30 PM NCP 6 U9 Girls 1 Hurricanes Express 2 3    
  Tue 9/23 7:30 PM NCP 7n U9 Girls 2 Cosmos HotSpurs 2 1    
  Tue 9/23 7:30 PM NCP 7s U11 Girls 1 Hurricanes Cosmos 5 0    
  Wed 9/24 7:30 PM NCP 1 U13 Girls 1 Hurricanes Arsenal 3 0    
  Wed 9/24 7:30 PM NCP 5n U11 Girls 2 Lightning Rockers 8 3    
  Wed 9/24 7:30 PM NCP 5s U10 Boys 1 Cosmos Arsenal 0 1 OT (0-0)  
  Wed 9/24 7:30 PM NCP 6 U10 Boys 2 HotSpurs United 4 0    
  Wed 9/24 7:30 PM NCP 7n U10 Boys 3 Express Rockers 4 2    
  Thu 9/25 7:30 PM NCP 1 U13 Boys 2 Arsenal United 4 0   Finals  
  Thu 9/25 7:30 PM NCP 5n U11 Girls 3 Arsenal Hurricanes 4 3    
  Thu 9/25 7:30 PM NCP 5s U9 Girls 3 Arsenal Express 4 2    
  Thu 9/25 7:30 PM NCP 6 U10 Girls 1 Arsenal Hurricanes 0 1    
  Thu 9/25 7:30 PM NCP 7n U10 Girls 2 Cosmos HotSpurs 5 2    
  Thu 9/25 7:30 PM NCP 7s HS Boys 1 Express Storm 4 5 OT (4-4)  
  Mon 9/29 7:30 PM NCP 1 U14 Boys 1 U13 Arsenal Arsenal 4 2   Finals  
  Mon 9/29 7:30 PM NCP 5n U11 Boys 2 HotSpurs Cosmos 8 0   Finals  
  Mon 9/29 7:30 PM NCP 5s U9 Girls 4 Arsenal Cosmos 4 0   Finals  
  Mon 9/29 7:30 PM NCP 6 U10 Boys 4 HotSpurs Express 4 2    
  Mon 9/29 7:30 PM NCP 7n U10 Girls 3 Express Hurricanes 4 0    
  Mon 9/29 7:30 PM NCP 7s U11 Girls 4 Arsenal Lightning 3 2   Finals  
  Tue 9/30 7:30 PM NCP 1 U13 Girls 2 Cosmos Hurricanes 5 0   Finals  
  Tue 9/30 7:30 PM NCP 5n U12 Girls 1 HotSpurs Hurricanes 1 2   Finals  
  Tue 9/30 7:30 PM NCP 5s U9 Boys 2 Arsenal Cosmos 0 6   Finals  
  Tue 9/30 7:30 PM NCP 7s HS Boys 2 Lightning Storm 8 1   Finals  
  Wed 10/01 7:30 PM NCP 1 U14 Girls 1 Cosmos Express 1 2   Finals  
  Wed 10/01 7:30 PM NCP 2 HS Championship 1 HS Girls Rockers HS Boys Lightning 0 3   Finals  
  Wed 10/01 7:30 PM NCP 5n U12 Boys 1 U11 HotSpurs Hurricanes 1 11   Finals  
  Wed 10/01 7:30 PM NCP 5s U10 Boys 5 Arsenal HotSpurs 1 2   Finals  
  Wed 10/01 7:30 PM NCP 6 U10 Girls 4 Express Cosmos 6 2   Finals